Barbed Wire
Products information: Barbed wire twisted and weaved by high quality galvanized wire and PVC wire.
Feature: Galvanized Barbed wire offers a great protection against corrosion and oxidation caused by the atmosphere. Its high resistance allows greater spacing between the fencing posts.
Material: Galvanized steel wire, PVC coated iron wire in blue, green, yellow and other colors.
Patterns available: Single Twisted Barbed Wire/ Double Twisted Barbed Wire/ Traditional Twisted Barbed Wire.
Application: Barbed wire mainly used in protecting of grass boundary, railway, highway, wine, prison, etc.
Packing: Plastic inside, hessian outside Plastic inside, waving bag outside
- In nude;
- In iron axletree;
- In wood axletree;
- In wood pallet.
Specifications of Barbed Wire | |||||||||
Gauge of Strand and Barb in B.W.G. |
Approximate Length per kilogram in Meter | ||||||||
Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | ||||||
12 x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 | |||||
12 x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 | |||||
12-1/2 x 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 | |||||
12-1/2 x 14 | 8.1096 | 8.814 | 9.2242 | 9.5620 | |||||
13 x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 | |||||
13 x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 | |||||
13-1/2 x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 | |||||
14 x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 | |||||
14-1/2 x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 | |||||
15 x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 | |||||
15-1/2 x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 | |||||
Barbed Wire Specification | |||||||||
Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | ||||||
Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | ||||||
12# x 12# | |||||||||
12# x 14# | |||||||||
14# x 14# | |||||||||
14# x 16# | |||||||||
16# x 16# | |||||||||
16# x 18# | |||||||||
PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 | |||||
1.0mm-3.5mm | 1.4mm-4.0mm | ||||||||
BWG11#-20# | BWG8#-17# | ||||||||
SWG11#-20# | SWG8#-17# | ||||||||
PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. |
Inquiry for Our Product
Heibei Hangjin Wire Mesh Co., Ltd.
E-mail:
info@hjmesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.